Industrial Emissions Analyzers Selection Guide
Portable Analyzers
![]() | ![]() | ![]() | |
|---|---|---|---|
| PARAMETERS | |||
| # of Gases | 2-4 | 2-4 | 5-6 |
| 02 Long Life, 0 - 25.0% | ✓ | ✓ | ✓ |
| CO, 0 - 8,000 ppm | ✓ | ✓ | ✓ |
| Calculated CO2 | ✓ | ✓ | ✓ |
| CO2 Sensor for Direct Measurement (0 .. 50%) | - | - | ✓ |
| Automatic CO Dilution Auto-Range | ✓ | ✓ | ✓ |
| NO sensor 0 - 5,000 ppm | Optional | Optional | ✓ |
| NO2 Sensor, 0 - 1,000 ppm | Optional | Optional | Optional |
| SO2 Sensor, 0 - 5,000 ppm | Optional | Optional | Optional |
| Low NO, NO2, SO2 Sensor, 0 - 100.0 ppm | Optional | Optional | Optional |
| CxHy (HC) Pellistor, 0 - 5% vol CH4 | Optional | Optional | Optional |
| H2S Sensor (standard or low range) | Optional | Optional | Optional |
| H2 Sensor, 0 - 2,000 ppm | Optional | Optional | Optional |
| NH3 Sensor, 0 - 500.0 ppm | - | - | Optional |
| CH4 NDIR Sensor, 0 - 100% v/v | - | - | Optional |
| FEATURES | |||
| Built-ln Printer (Non-Fading Paper) | - | ✓ | ✓ |
| Wireless Bluetooth® Printer | Optional | - | - |
| FIELD-REPLACEABLE Pre-Calibrated Sensors | ✓ | ✓ | ✓ |
| Reporting & Storage Software with Bluetooth | ✓ | ✓ | ✓ |
| Real-Time Software & Data Logging | - | - | - |
| Automatic Data Logging | ✓ | ✓ | ✓ |
| Internal Memory (# of Tests) | 100,000 | 100,000 | 2,000 |
| External Cooler | Optional | Optional | Optional |
| Draft / Differential Pressure | ✓ | ✓ | ✓ |
| Gas Velocity | ✓ | ✓ | ✓ |
S9000 and S900-RACK
![]() | ![]() | |
|---|---|---|
| PARAMETERS | ||
| # of Gases | up to 12 | up to 6 |
| Heated Hose & Probe Head | Optional | Optional |
| Continuous 24/7 Measurement | - | ✓ |
| 02 Long Life, 0 - 25.0% | ✓ | ✓ |
| CO, 0 - 8,000 ppm | ✓ | ✓ |
| Calculated CO2 | - | - |
| CO2 Sensor for Direct Measurement (0 .. 50%) | Optional | Optional |
| Automatic CO Dilution Auto-Range | ✓ | ✓ |
| NO sensor 0 - 5,000 ppm | ✓ | ✓ |
| NO2 Sensor, 0 - 1,000 ppm | Optional | Optional |
| SO2 Sensor, 0 - 5,000 ppm | Optional | Optional |
| Low NOx, SO2 Sensor, 0 - 500.0 ppm | Optional | Optional |
| CxHy (HC) Pellistor, 0 - 5% vol CH4 | Optional | Optional |
| H2S Sensor (standard or low range) | Optional | Optional |
| H2 Sensor, 0 - 2,000 ppm | Optional | Optional |
| NH3 Sensor, 0 - 500.0 ppm | Optional | Optional |
| NDIR Bench configured for one or more gases of the following: CO2 (0 - 50%), CO (0 -15%) & HC (calibrated for CH4 or C3H3) | Optional | Optional |
| FEATURES | ||
| Calculated CO2, Efficiency, & Excess Air | ✓ | ✓ |
| Built-ln Printer (Non-Fading Paper) | ✓ | - |
| Wireless Bluetooth® Printer | - | Optional |
| FIELD-REPLACEABLE Pre-Calibrated Sensors | ✓ | ✓ |
| Reporting & Storage Software with Bluetooth | ✓ | ✓ |
| Real-Time Software & Data Logging | ✓ | ✓ |
| Automatic Data Logging | ✓ | ✓ |
| Internal Memory (# of Tests) | 16,000 Tests | Data saved via Modbus® on PC |
| Built-In Thermo-Electric Peltier Chiller | Optional | ✓ |
| Draft / Differential Pressure | ✓ | ✓ |
| Gas Velocity | ✓ | ✓ |




