HVAC Combustion Analyzers Selection Guide
Residential Analyzers
S500-1 | S500-2 | S500-2P | Novo 1 | Novo 1P | |
---|---|---|---|---|---|
PARAMETERS | |||||
# of Gases | 2 | 2-3 | 2-3 | 2-4 | 2-4 |
02 Long Life, 0 - 25.0% | - | - | - | ✓ | ✓ |
02 Standard Sensor | ✓ | ✓ | ✓ | - | - |
CO2 (Calculated from 02), 0 - 100% | ✓ | ✓ | ✓ | ✓ | ✓ |
CO Measurement w/ NOx Filter, 0 - 4000 ppm | ✓ | ✓ | ✓ | - | - |
CO Measurement w/ NOx Filter, 0 - 8000 ppm | - | - | - | ✓ | ✓ |
Calculated Combustion Efficiency | ✓ | ✓ | ✓ | ✓ | ✓ |
Ambient Temperature Measurement | ✓ | ✓ | ✓ | ✓ | ✓ |
Stack Temperature Measurement | ✓ | ✓ | ✓ | ✓ | ✓ |
Pressure Manometer | ✓ | ✓ | ✓ | ✓ | ✓ |
Draft Measurement | ✓ | ✓ | ✓ | ✓ | ✓ |
Excess Air | ✓ | ✓ | ✓ | ✓ | ✓ |
Ambient CO Monitor | ✓ | ✓ | ✓ | ✓ | ✓ |
CO Air Free | ✓ | ✓ | ✓ | ✓ | ✓ |
Simultaneous Measurement of Combustion + Pressure | - | - | - | ✓ | ✓ |
FEATURES | |||||
Built-ln Printer (Non-Fading Paper) | - | - | - | - | ✓ |
Wireless Bluetooth® Printer | - | Optional | ✓ | Optional | - |
FIELD-REPLACEABLE Pre-Calibrated Sensors | ✓ | ✓ | ✓ | ✓ | ✓ |
Mobile App + QR code | (*) | ✓ | ✓ | ✓ | ✓ |
PC Software | - | - | - | ✓ | ✓ |
Combustion Efficiency Measurements for All Atmospheric & Condensing Systems | ✓ | ✓ | ✓ | ✓ | ✓ |
Internal Memory (# of Tests) | 5 | 5 | 5 | 2000 | 2000 |
Rechargeable Battery w/ AC Charger | ✓ | ✓ | ✓ | ✓ | ✓ |
Display Screen | One Color | One Color | One Color | 7'' Touch Screen | 7'' Touch Screen |
Carrying Case | Hard | Hard | Hard | Hard | Hard |
(*) Mobile App only for QR code
Commercial Analyzers
Novo 1 | Novo 1P | S500-3 | S500-3P | Novo 3 | Novo 4 | |
---|---|---|---|---|---|---|
PARAMETERS | ||||||
# of Gases | 2 | 2 | 2-3 | 2-3 | 3-4 | 4 |
02 Long Life, 0 - 25.0% | ✓ | ✓ | - | - | ✓ | ✓ |
02 Standard Sensor, 0 - 25.0% | - | - | ✓ | ✓ | - | - |
CO2 (Calculated from 02), 0 - 100% | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
CO Measurement w/ NOx Filter, 0 - 8000 ppm | ✓ | ✓ | - | - | ✓ | ✓ |
CO Auto Dilution (0 - 10%) High Range | ✓ | ✓ | - | - | ✓ | ✓ |
NOx included 5,000 ppm | - | - | ✓ | ✓ | ✓ | ✓ |
Low-NOx Capable 0 - 500.0 ppm | - | - | - | - | ✓ | ✓ |
TOTAL NOx (NO + N02 lncluded) | - | - | - | - | - | ✓ |
Ambient Temperature Measurement | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Stack Temperature Measurement | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Differential Pressure Manometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Draft Measurement | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Excess Air | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Ambient CO Monitor | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Capable of measuring NO2, SO2, CxHy | - | - | - | - | - | ✓ |
High Altitude Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
FEATURES | ||||||
Built-ln Printer (Non-Fading Paper) | - | ✓ | - | - | ✓ | ✓ |
Wireless Bluetooth® Printer | Optional | ✓ | Optional | ✓ | - | - |
FIELD-REPLACEABLE Pre-Calibrated Sensors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mobile App + QR code | ✓ | ✓ | (*) | (*) | ✓ | ✓ |
PC Software | ✓ | ✓ | - | - | ✓ | ✓ |
Automatic Data Logging | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Combustion Efficiency Measurements for All Atmospheric & Condensing Systems | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Internal Memory (# of Tests) | 2000 | 2000 | 5 | 5 | 2000 | 2000 |
Rechargeable Battery w/ AC Charger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Display Screen | 7'' Touch Screen | 7'' Touch Screen | One Color | One Color | 7'' Touch Screen | 7'' Touch Screen |
Carrying Case | Hard | Hard | Hard | Hard | Hard | Hard |
(*) Mobile App only for QR code